Understanding the diverse landscape of digital assets is crucial for navigating the crypto ecosystem. This guide breaks down two fundamental categories: stablecoins, designed to minimize volatility, and liquid tokens, which represent a wide array of utility and governance assets across various blockchains.
What Are Stablecoins?
Stablecoins are a type of cryptocurrency pegged to a stable reserve asset, like the US dollar or gold. They are essential for trading, remittances, and as a safe haven during market volatility, offering the benefits of digital currency without the extreme price fluctuations.
Popular Stablecoins and Their Networks
Stablecoins exist on multiple blockchains, each offering different benefits in terms of transaction speed, cost, and interoperability. Below is a list of widely used stablecoins.
| № | Ticker | Name | Blockchain | Type |
|---|---|---|---|---|
| 14 | BUSD-BSC | Binance USD | Binance Smart Chain | Token, BEP20, Stablecoin |
| 15 | BUSD-ETH | Binance USD | Ethereum | Token, ERC20, Stablecoin |
| 16 | DAI-BSC | Dai | Binance Smart Chain | Token, BEP20, Stablecoin |
| 17 | DAI-ETH | Dai | Ethereum | Token, ERC20, Stablecoin |
| 18 | USDP-BSC | Pax Dollar | Binance Smart Chain | Token, BEP20, Stablecoin |
| 19 | USDP-ETH | Pax Dollar | Ethereum | Token, ERC20, Stablecoin |
| 20 | BUSD-T-BSC | TetherUS | Binance Smart Chain | Token, BEP20, Stablecoin |
| 21 | USDT-ETH | TetherUS | Ethereum | Token, ERC20, Stablecoin |
| 22 | USDT-TRX | TetherUS | TRON | Token, TRC20, Stablecoin |
| 23 | TUSD-ETH | TrueUSD | Ethereum | Token, ERC20, Stablecoin |
| 24 | USDC-BSC | USD Coin | Binance Smart Chain | Token, BEP20, Stablecoin |
| 25 | USDC-ETH | USD Coin | Ethereum | Token, ERC20, Stablecoin |
| 26 | USDC-TRX | USD Coin | TRON | Token, TRC20, Stablecoin |
| 27 | UST-BSC | TerraUSD | Binance Smart Chain | Token, BEP20, Stablecoin |
| 28 | UST-ETH | TerraUSD | Ethereum | Token, ERC20, Stablecoin |
Exploring Liquid Tokens
Liquid tokens are cryptocurrencies that facilitate various functions within their native platforms, such as governance voting, paying for transaction fees, or accessing specific services. Their high liquidity makes them easily tradable on most major exchanges.
Leading Liquid Tokens Across Blockchains
These tokens power some of the most prominent decentralized applications (dApps) and protocols in the space. They are primarily issued on Ethereum and Binance Smart Chain.
| № | Ticker | Name | Blockchain | Type |
|---|---|---|---|---|
| 29 | ZRX-ETH | 0x | Ethereum | Token, ERC20 |
| 30 | AAVE-ETH | Aave | Ethereum | Token, ERC20 |
| 31 | BAND-BSC | Band Protocol | Binance Smart Chain | Token, BEP20 |
| 32 | BAND-ETH | Band Protocol | Ethereum | Token, ERC20 |
| 33 | BAT-BSC | Basic Attention Token | Binance Smart Chain | Token, BEP20 |
| 34 | BAT-ETH | Basic Attention Token | Ethereum | Token, ERC20 |
| 35 | LINK-BSC | Chainlink | Binance Smart Chain | Token, BEP20 |
| 36 | LINK-ETH | Chainlink | Ethereum | Token, ERC20 |
| 37 | COMP-ETH | Compound | Ethereum | Token, ERC20 |
| 38 | MANA-ETH | Decentraland | Ethereum | Token, ERC20 |
| 39 | LRC-ETH | Loopring | Ethereum | Token, ERC20 |
| 40 | MKR-BSC | Maker | Binance Smart Chain | Token, BEP20 |
| 41 | MKR-ETH | Maker | Ethereum | Token, ERC20 |
| 42 | MATIC-ETH | Polygon | Ethereum | Token, ERC20 |
| 43 | REN-ETH | Ren | Ethereum | Token, ERC20 |
| 44 | SUSHI-BSC | SushiSwap | Binance Smart Chain | Token, BEP20 |
| 45 | SUSHI-ETH | SushiSwap | Ethereum | Token, ERC20 |
| 46 | SNX-BSC | Synthetix | Binance Smart Chain | Token, BEP20 |
| 47 | SNX-ETH | Synthetix | Ethereum | Token, ERC20 |
| 48 | GRT-ETH | The Graph | Ethereum | Token, ERC20 |
| 49 | UNI-BSC | Uniswap | Binance Smart Chain | Token, BEP20 |
| 50 | UNI-ETH | Uniswap | Ethereum | Token, ERC20 |
| 51 | YFI-BSC | yearn.finance | Binance Smart Chain | Token, BEP20 |
| 52 | YFI-ETH | yearn.finance | Ethereum | Token, ERC20 |
To effectively manage a portfolio containing these diverse digital assets, it's important to utilize a comprehensive platform. You can explore more strategies for tracking and trading these cryptocurrencies across different networks.
Frequently Asked Questions
What is the main difference between a stablecoin and a liquid token?
Stablecoins are designed to maintain a stable value, often pegged to a fiat currency, making them ideal for payments and storing value. Liquid tokens are typically utility or governance tokens for specific blockchain projects and can be highly volatile, but they are easily tradable due to high market demand.
Why are some tokens available on multiple blockchains?
Tokens like USDT or USDC exist on multiple networks (e.g., Ethereum, BSC, TRON) to improve accessibility, reduce transaction costs, and increase transaction speed. This multi-chain presence allows users to choose the network that best suits their needs.
How do I choose which blockchain to use for a token?
Your choice depends on your priorities. Ethereum offers high security and a vast ecosystem but can have high gas fees. Binance Smart Chain (BSC) is faster and cheaper but is more centralized. Consider factors like transaction cost, speed, and security when deciding.
Are BEP20 tokens the same as ERC20 tokens?
No, they are different token standards. ERC20 is the standard on the Ethereum blockchain, while BEP20 is the standard on the Binance Smart Chain. They are not natively compatible, but bridges exist to move assets between these networks.
What is the purpose of governance tokens like UNI or COMP?
Governance tokens give holders voting rights on the future development and policy changes of a decentralized protocol. This can include decisions on fee structures, new feature implementations, or treasury management, enabling a community-led approach to project development.
Is it safe to use tokens on newer blockchains?
While newer blockchains can offer advantages like lower fees, they may not have been as thoroughly tested for security as established ones like Ethereum. Always conduct your own research (DYOR) on the network's security audit history and overall track record before committing significant funds.