This article provides a comprehensive overview of the Bitcoin (BTC) to Euro (EUR) exchange rate history for the year 2025. It includes key metrics, monthly breakdowns, and an analysis of the overall trend for the year.
Key BTC to EUR Metrics for 2025
Below is a summary of the most important Bitcoin to Euro exchange rate statistics for 2025.
| Metric | Value |
|---|---|
| Highest Rate | 101,981 EUR on January 21, 2025 |
| Average Rate | 88,006 EUR over the period |
| Lowest Rate | 69,466 EUR on April 8, 2025 |
The overall trend for the year showed a net increase, with the BTC/EUR rate rising by +2.37%. This indicates that Bitcoin appreciated in value against the Euro over the course of 2025.
2025 Monthly Exchange Rate Data
The following sections detail the daily Bitcoin to Euro exchange rates for each month of 2025, along with the highest, lowest, and average rates for each month.
January 2025
| Date | Rate (1 BTC =) |
|---|---|
| January 1, 2025 | 91,190 EUR |
| January 2, 2025 | 94,368 EUR |
| January 3, 2025 | 95,135 EUR |
| January 6, 2025 | 98,508 EUR |
| January 7, 2025 | 93,697 EUR |
| January 8, 2025 | 92,159 EUR |
| January 9, 2025 | 89,837 EUR |
| January 10, 2025 | 92,338 EUR |
| January 13, 2025 | 92,078 EUR |
| January 14, 2025 | 93,638 EUR |
| January 15, 2025 | 97,447 EUR |
| January 16, 2025 | 97,120 EUR |
| January 17, 2025 | 101,073 EUR |
| January 20, 2025 | 97,820 EUR |
| January 21, 2025 | 101,981 EUR |
| January 22, 2025 | 99,767 EUR |
| January 23, 2025 | 99,930 EUR |
| January 24, 2025 | 99,822 EUR |
| January 27, 2025 | 97,872 EUR |
| January 28, 2025 | 97,188 EUR |
| January 29, 2025 | 99,484 EUR |
| January 30, 2025 | 100,709 EUR |
| January 31, 2025 | 98,814 EUR |
- Monthly Low: €89,837
- Monthly High: €101,981
- Monthly Average: €96,608
February 2025
| Date | Rate (1 BTC =) |
|---|---|
| February 3, 2025 | 98,194 EUR |
| February 4, 2025 | 94,330 EUR |
| February 5, 2025 | 92,921 EUR |
| February 6, 2025 | 93,004 EUR |
| February 7, 2025 | 93,448 EUR |
| February 10, 2025 | 94,607 EUR |
| February 11, 2025 | 92,385 EUR |
| February 12, 2025 | 94,177 EUR |
| February 13, 2025 | 92,351 EUR |
| February 14, 2025 | 92,902 EUR |
| February 17, 2025 | 91,344 EUR |
| February 18, 2025 | 91,464 EUR |
| February 19, 2025 | 92,730 EUR |
| February 20, 2025 | 93,615 EUR |
| February 21, 2025 | 91,877 EUR |
| February 24, 2025 | 87,362 EUR |
| February 25, 2025 | 84,247 EUR |
| February 26, 2025 | 80,172 EUR |
| February 27, 2025 | 81,466 EUR |
| February 28, 2025 | 81,294 EUR |
- Monthly Low: €80,172
- Monthly High: €98,194
- Monthly Average: €90,695
March 2025
| Date | Rate (1 BTC =) |
|---|---|
| March 3, 2025 | 82,171 EUR |
| March 4, 2025 | 82,108 EUR |
| March 5, 2025 | 83,941 EUR |
| March 6, 2025 | 83,335 EUR |
| March 7, 2025 | 80,061 EUR |
| March 10, 2025 | 72,378 EUR |
| March 11, 2025 | 75,909 EUR |
| March 12, 2025 | 76,820 EUR |
| March 13, 2025 | 74,654 EUR |
| March 14, 2025 | 76,869 EUR |
| March 17, 2025 | 76,958 EUR |
| March 18, 2025 | 75,599 EUR |
| March 19, 2025 | 79,620 EUR |
| March 20, 2025 | 77,537 EUR |
| March 21, 2025 | 77,270 EUR |
| March 24, 2025 | 80,989 EUR |
| March 25, 2025 | 81,060 EUR |
| March 26, 2025 | 80,918 EUR |
| March 27, 2025 | 80,750 EUR |
| March 28, 2025 | 77,585 EUR |
| March 31, 2025 | 76,278 EUR |
- Monthly Low: €72,378
- Monthly High: €83,941
- Monthly Average: €78,705
April 2025
| Date | Rate (1 BTC =) |
|---|---|
| April 1, 2025 | 78,906 EUR |
| April 2, 2025 | 75,680 EUR |
| April 3, 2025 | 75,253 EUR |
| April 4, 2025 | 76,508 EUR |
| April 7, 2025 | 72,566 EUR |
| April 8, 2025 | 69,466 EUR |
| April 9, 2025 | 75,468 EUR |
| April 10, 2025 | 70,695 EUR |
| April 11, 2025 | 73,541 EUR |
| April 14, 2025 | 74,526 EUR |
| April 15, 2025 | 74,067 EUR |
| April 16, 2025 | 73,733 EUR |
| April 17, 2025 | 74,694 EUR |
| April 18, 2025 | 74,242 EUR |
| April 21, 2025 | 76,003 EUR |
| April 22, 2025 | 82,339 EUR |
| April 23, 2025 | 82,747 EUR |
| April 24, 2025 | 82,628 EUR |
| April 25, 2025 | 83,065 EUR |
| April 28, 2025 | 83,260 EUR |
| April 29, 2025 | 82,780 EUR |
| April 30, 2025 | 83,207 EUR |
- Monthly Low: €69,466
- Monthly High: €83,260
- Monthly Average: €77,062
May 2025
| Date | Rate (1 BTC =) |
|---|---|
| May 1, 2025 | 85,462 EUR |
| May 2, 2025 | 85,761 EUR |
| May 5, 2025 | 83,771 EUR |
| May 6, 2025 | 85,383 EUR |
| May 7, 2025 | 85,834 EUR |
| May 8, 2025 | 92,016 EUR |
| May 9, 2025 | 91,538 EUR |
| May 12, 2025 | 92,687 EUR |
| May 13, 2025 | 93,126 EUR |
| May 14, 2025 | 92,608 EUR |
| May 15, 2025 | 92,712 EUR |
| May 16, 2025 | 92,718 EUR |
| May 19, 2025 | 94,025 EUR |
| May 20, 2025 | 94,655 EUR |
| May 21, 2025 | 96,816 EUR |
| May 22, 2025 | 99,045 EUR |
| May 23, 2025 | 94,355 EUR |
| May 26, 2025 | 96,135 EUR |
| May 27, 2025 | 96,135 EUR |
| May 28, 2025 | 94,827 EUR |
| May 29, 2025 | 93,853 EUR |
| May 30, 2025 | 91,475 EUR |
- Monthly Low: €83,771
- Monthly High: €99,045
- Monthly Average: €92,043
June 2025
| Date | Rate (1 BTC =) |
|---|---|
| June 2, 2025 | 91,719 EUR |
| June 3, 2025 | 92,136 EUR |
| June 4, 2025 | 91,713 EUR |
| June 5, 2025 | 88,673 EUR |
| June 6, 2025 | 91,615 EUR |
| June 9, 2025 | 96,507 EUR |
| June 10, 2025 | 96,236 EUR |
| June 11, 2025 | 94,258 EUR |
| June 12, 2025 | 91,550 EUR |
| June 13, 2025 | 91,592 EUR |
| June 16, 2025 | 94,023 EUR |
| June 17, 2025 | 91,118 EUR |
| June 18, 2025 | 91,424 EUR |
| June 19, 2025 | 90,942 EUR |
| June 20, 2025 | 89,587 EUR |
| June 23, 2025 | 91,355 EUR |
| June 24, 2025 | 91,316 EUR |
| June 25, 2025 | 92,180 EUR |
| June 26, 2025 | 91,695 EUR |
| June 27, 2025 | 91,504 EUR |
| June 30, 2025 | 91,015 EUR |
- Monthly Low: €88,673
- Monthly High: €96,507
- Monthly Average: €92,007
July 2025
| Date | Rate (1 BTC =) |
|---|---|
| July 1, 2025 | 89,564 EUR |
| July 2, 2025 | 92,673 EUR |
| July 3, 2025 | 93,349 EUR |
- Monthly Low: €89,564
- Monthly High: €93,349
- Monthly Average: €91,862
Understanding Crypto Currency Exchange Rates
Cryptocurrency exchange rates, like the BTC to EUR price, are influenced by a complex interplay of factors. These include market supply and demand, global economic events, regulatory news, technological advancements within the blockchain ecosystem, and broader investor sentiment. Tracking historical data helps investors identify patterns and potential future trends, though past performance is never a guarantee of future results. For those looking to dive deeper into real-time analysis and trading tools, this resource can be invaluable. 👉 Explore real-time crypto exchange tools
Frequently Asked Questions
What was the average Bitcoin to Euro exchange rate in 2025?
The average exchange rate between Bitcoin and the Euro throughout 2025 was 1 BTC = 88,006 EUR. This figure is calculated from the daily closing rates over the entire year.
When did Bitcoin reach its highest value against the Euro in 2025?
Bitcoin reached its peak value against the Euro in 2025 on January 21st, achieving an exchange rate of 1 BTC = 101,981 EUR. This was the highest point recorded during the year.
What was the lowest BTC to EUR rate in 2025?
The lowest point for the Bitcoin to Euro exchange rate occurred on April 8, 2025, when 1 Bitcoin was valued at 69,466 Euros. This marked the annual low for the cryptocurrency pair.
How volatile was the BTC/EUR pair in 2025?
The pair exhibited significant volatility, with a notable downturn in the first quarter (Q1), hitting a low in April. It demonstrated a strong recovery through the second quarter (Q2), showing the dynamic nature of the crypto market.
Why is historical exchange rate data important?
Historical data is crucial for back-testing investment strategies, understanding market cycles, and conducting technical analysis. It provides context for current price levels and helps investors make more informed decisions.
Where can I find reliable and current crypto exchange rate information?
Numerous reputable financial data websites and dedicated crypto market platforms provide real-time quotes and historical charts. It's always best to consult multiple sources for the most accurate and up-to-date information.